Products
| Molecule name | Strengths | Therapy | Innovator & Brand Product used for BE Studies | Territories where the product is registered (MAs in the names of marketing partners) |
Territories where the product is under registration |
|---|---|---|---|---|---|
| Telmisartan Amlodipine tablets | 80/10 mg, 80/5 mg, 40/10 mg, 40/5 mg |
Anti-Hypertension | Boehringer Ingelheim - TWYNSTA | Australia, Vietnam, Philippines, Ukraine, Peru, UAE | Malaysia, ZaZiBoNa, Paraguay, Myanmar, Chile, UAE, UK |
| Carbidopa + Levodopa IR tablets | 25/250 mg, 25/100mg, 10/100 mg, 12.5/50 mg |
Parkinson’s disease | Merck & Dohme – SINEMET Merck & Dohme – SINEMET PLUS |
Portugal, Ireland, Czech Republic, Denmark, Canada, Australia, Germany, Spain, Poland, New Zealand, Vietnam, Paraguay | Philippines, Myanmar, ZaZiBoNa, South Africa, Saudi Arabia, UK, Costa Rica |
| Carbidopa + Levodopa ER tablets | 50/200 mg | Parkinson’s disease | Merck & Dohme - SINEMET CR Impax Laboratories – RYTARY |
- | ZaZiBoNa, Costa Rica |
| Telmisartan tablets | 20 mg, 40 mg, 80 mg |
Anti-Hypertension | Boehringer Ingelheim – MICARDIS | Australia, UK, Czech Republic, Spain, Hungary, Poland, Romania, Philippines, Slovakia, Peru, Paraguay | Vietnam, UK, Zimbabwe, Chile |
| Telmisartan + HCTZ tablets | 80/25 mg, 80/12.5 mg, 40/12.5 mg |
Anti-Hypertension | Boehringer Ingelheim - MICARDIS PLUS | Australia, Philippines, Vietnam, Paraguay, Peru |
Poland, Hungary, Myanmar, Paraguay, UK, Chile, Zimbabwe |
| Raloxifene tablets | 60 mg | Osteoporosis | Daiichi Sankyo – EVISTA | UK, Spain, Vietnam, Kazakhstan | Philippines, UK, Saudi Arabia, Philippines |
| Levocetirizine tablets | 5 mg | Anti-histamine | UCB – XYZAL | - | Chile, ZaZiBoNa, Hungary |
| Cetirizine tablets | 10mg | Anti-histamine | UCB – ZYRTEC | Germany, Australia, Canada, UK, Vietnam | Chile, Ukraine, UK |
| Azithromycin Capsules | 250 mg, 500 mg | Anti-infective | Pfizer- Zithromax Capsules | UK | Philippines, Vietnam |
| Azithromycin Tablets | 250 mg, 500 mg | Anti-infective | Pfizer- Zithromax Tablets | UK | - |
| Metformin IR tablets | 500 mg, 850 mg, 1000 mg | Anti-Diabetic | Merck - Glucopage | - | UK, Vietnam, Myanmar, Ukraine |
| Paroxetine tablets | 20 mg | Anti-Depressant | Paxil | - | Vietnam |
| Amlodipine tablets | 5 mg, 10 mg | Anti-Hypertensive | Pfizer - Istin | - | Vietnam |
| Olmesartan tablets | 10 mg, 20 mg, 40 mg |
Anti-Hypertension | Daiichi Sankyo – OLMETEC | Philippines | Myanmar, Peru |
| Olmesartan + HCTZ tablets | 20/25 mg, 40/25 mg, 40/12.5 mg, 20/12.5 mg |
Anti-Hypertension | Daiichi Sankyo - Co Olmetec Daiichi Sankyo - Benicar HCT Daiichi Sankyo - Olmetec Plus |
- | Philippines, Myanmar, Vietnam, Peru |
MA’s Held by Evertogen in UK, EU
| Molecule name | Ingredients | Therapy | Region | Countries |
|---|---|---|---|---|
| Telmisartan+Amlodipine Tablets 40/5, 80/5, 40/10, 80/10 mg |
Telmisartan and Amlodipine Besylate | Anti-Hypertension | EU | Hungary |
| Telmisartan Tablets 20, 40, 80 mg |
Telmisartan | Anti-Hypertension | EU | Germany, Belgium, Ireland, Netherland, Portugal |
| Amlodipine Tablets 5, 10 mg |
Amlodipine Besylate | Anti-Hypertensive | EU, UK | Austria, Spain, Ireland, UK, Poland, Portugal |
| Cetirizine Tablets 10mg |
Cetirizine | Anti-Histamine | EU | Poland, Portugal |
| Levocetirizine Tablets 5mg |
Levocetirizine | Anti-Histamine | EU, UK | Germany, Poland, Portugal, UK |
| Paroxetine Tablets 20mg |
Paroxetine | Anti-Depressant | UK | UK |
Products in the pipeline
| Molecule name | Ingredients | Therapy | Current Stage of Development | Dossier Availability |
|---|---|---|---|---|
| Clopidogrel tablets | Clopidogrel Bisulphate | Anti-Platelet | BE Study Scheduled in Q2CY24 | Q3CY24 |
| Hydroxyzine Hydrochloride tablets | Hydroxyzine Hydrochloride | Anti-Histamine | R&D in progress | Q4CY24 |
| Montelukast + Levocetrizine tablets | Montelukast, Levocetirizine | Anti-Histamine | R&D in progress | Q4CY24 |
| Apixaban Tablet | Apixaban | Anti-Platelet | Complete dossier without BE study available, BE study scheduled before December 2024 | Q4CY24 |
| Dimethyl Fumarate Capsule | Dimethyl Fumarate | Immunomodulators | Complete dossier without BE study available, BE study scheduled before December 2024 | Q4CY24 |
| Esomeprazole Delayed Release Tablets | Esomeprazole | PPI's | R&D in progress | Q1CY25 |
| Clopidogrel tablets | Clopidogrel | Anti- Platelet | Development completed, Awaiting Bio-study results. | Q4 CY 25 |
| Montelukast + Levocetirizine tablets | Montelukast, Levocetirizine | Anti-Histamine | Under Development, Method validations under progress, Biostudy to be planned. | Q1 CY 26 |
| Apixaban Tablets | Apixaban | Anti- Platelet | Development completed, Biostudy to be planned. | Q1 CY 26 |

